| Team Foxjet Senior State Meet - March 13-16, 2008 | Meet Directors | Ann Satterthwaite, Tony Satterthwaite, Lisa Lieberman, Kurt Lieber |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteer Sign-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session times | 4:00 to 8:15pm | 8:30 to 2:00 | 5:30 to 9:00 | 8:30 to 2:15 | 5:30 to 9:00 | 8:30 to 12:30 | 8:30 to 12:30 | 4:00 to 7:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee |
|
Thursday Evening Finals March 13 Warm-ups 2:30 pm Timer check-in 3:30 pm Session starts 4:00 pm 1 pool racing | Friday Morning Prelims March 14 Warm-ups 7:00 am Timer check-in 8:00 am Session starts 8:30 am 1 pools racing | Friday Morning Prelims March 14 Timer check-in 10:30 am Relieve Timers at 11:00 am | Friday Evening Finals March 14th Warm up 4:00 pm Timer Check in 5:00pm Session starts 5:30pm 1 pool racing | Saturday Morning Prelims March 15 Warm-ups 7:00 am Timer check-in 8:00 am Session starts 8:30 am 1 pools racing | Saturday Morning Prelims March 15 Timer check-in 10:45 am Relieve Timers at 11:15 am | Saturday Evening Finals March 15th Warm up 4:00 pm Timer checkin 5:00 Session starts 5:30pm 1 pool racing | Sunday Morning Prelims March 16th Warmup 7:00am Timer check in 8:00 Meet Starts 8:30am 2 pool racing | Sunday Morning Prelims March 16th Warmup 7:00am Timer check in 8:00 Meet Starts 8:30am 2 pool racing | Sunday Evening Finals March 16th Warm up 2:30 pm Timer check in 3:30 Session starts 4:00pm 1 pool racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for sessions | Lane and Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| are fixed. | assignments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ending times | are on a first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| are | come basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| approximate | sign up sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We need | will be on the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all timers to | timing table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stay for their | on the pool deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| entire | at the start | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| session | of the meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please plan | Includes 2 timers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| appropriately | per lane and 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| backup timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thank you | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel Sales/Awards | Bess Swanson/Sara Dunn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barb Maki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality: | Sarah Nelson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Pick-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety/Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clean up / Empty Trash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floaters / runners - help time, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer-On-Deck: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anyone that may be interested in learning the back room computer - please contact Mike Rogers -it will be limited to 1 person per session for training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For those interested in earning credit prior to the meet, we need 3 volunteers to help contact Team members regarding filling volunteers slots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Ann Satterthwaite 952-941-0511 Tonyannsatter@comcast.net or Dave Markovich 952-934-2833 dmarkov178@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||