Individual Meet Results
2008 Summer Sizzler Cedar Falls, Iowa 10-Jul-08 to 13-Jul-08 LC Meters
Sanction: IA-08-31 Location: Cedar Falls Aquatic Center
Time F/P/S Event Place Points Improv
Ahmad, Alina A (12) F
32.66L A F # 37 Female 11-12 50 Free FOXJ-MN 23 --- -0.16
1:17.33L CH F # 43 Female 11-12 100 Fly FOXJ-MN 7 --- -0.64
37.96L A F # 47 Female 11-12 50 Back FOXJ-MN 10 --- -1.05
34.35L CH F # 77 Female 11-12 50 Fly FOXJ-MN 9 --- 0.13
2:37.31L A F # 85 Female 11-12 200 Free FOXJ-MN 19 --- -5.82
2:54.11L A F # 89 Female 11-12 200 IM FOXJ-MN 17 --- -15.39
1:15.48L B F # 97 Female 11-12 100 Free FOXJ-MN 34 --- 4.43
49.16L C F # 101 Female 11-12 50 Breast FOXJ-MN 41 --- -1.53
1:22.70L A F # 105 Female 11-12 100 Back FOXJ-MN 18 --- 1.11
Ahmad, Bilal A (14) M
30.13L A F # 12 Male 13-14 50 Free FOXJ-MN 18 --- 0.10
30.83L A P # 12 Male 13-14 50 Free FOXJ-MN 20 --- 0.80
3:12.19L B F # 16 Male 13-14 200 Breast FOXJ-MN 15 --- -9.85
3:20.14L B P # 16 Male 13-14 200 Breast FOXJ-MN 16 --- -1.90
3:11.83L C P # 28 Male 13-14 200 IM FOXJ-MN 30 --- 20.10
1:08.99L B P # 52 Male 13-14 100 Free FOXJ-MN 19 --- 1.86
1:35.14L B P # 56 Male 13-14 100 Breast FOXJ-MN 18 --- 5.55
1:26.06L C F # 60 Male 13-14 100 Fly FOXJ-MN 10 --- -1.29
1:34.72L C P # 60 Male 13-14 100 Fly FOXJ-MN 14 --- 7.37
Back, Griffin W (10) M
35.65L ZONE F # 2 Male Senior 50 Fly FOXJ-MN 58 --- 0.97
37.60L ZONE F # 6 Male Senior 50 Back FOXJ-MN 46 --- 2.11
5:52.10L F # 8 Male 12 & Under 400 IM FOXJ-MN 3 --- ---
32.01L ZONE F # 36B Male 9-10 50 Free FOXJ-MN 2 --- 0.68
1:18.38L ZONE F # 42 Male 10 & Under 100 Fly FOXJ-MN 1 --- 0.21
5:21.00L F # 50 Male 12 & Under 400 Free FOXJ-MN 10 --- -22.64
1:23.68L T16 F # 80 Male 10 & Under 100 Breast FOXJ-MN 1 --- -2.51
2:29.42L ZONE F # 84 Male 10 & Under 200 Free FOXJ-MN 1 --- -0.93
2:45.22L T16 F # 88 Male 10 & Under 200 IM FOXJ-MN 1 --- -0.51
1:09.35L ZONE F # 96B Male 9-10 100 Free FOXJ-MN 2 --- 0.09
39.83L T16 F # 100B Male 9-10 50 Breast FOXJ-MN 1 --- 1.03
1:21.16L ZONE F # 104 Male 10 & Under 100 Back FOXJ-MN 1 --- 4.91
1:17.47L F # 108 200 Medley Relay Lead Off FOXJ-MN --- --- 41.98
Back, Logan W (12) F
39.61L B F # 1 Female Senior 50 Fly FOXJ-MN 95 --- -0.28
38.37L A F # 5 Female Senior 50 Back FOXJ-MN 53 --- -1.50
6:28.37L F # 7 Female 12 & Under 400 IM FOXJ-MN 13 --- ---
33.31L A F # 37 Female 11-12 50 Free FOXJ-MN 28 --- -0.07
3:37.75L F # 39 Female 11-12 200 Breast FOXJ-MN 24 --- -6.24
1:31.48L B F # 43 Female 11-12 100 Fly FOXJ-MN 23 --- -8.48
3:00.30L F # 73 Female 11-12 200 Back FOXJ-MN 13 --- ---
2:34.30L A F # 85 Female 11-12 200 Free FOXJ-MN 13 --- -12.97
3:00.34L A F # 89 Female 11-12 200 IM FOXJ-MN 25 --- -2.66
1:13.11L A F # 97 Female 11-12 100 Free FOXJ-MN 27 --- -0.55
49.43L C F # 101 Female 11-12 50 Breast FOXJ-MN 43 --- 1.31
1:24.85L A F # 105 Female 11-12 100 Back FOXJ-MN 25 --- 3.80
Berg, Michael J (13) M
33.40L F # 2 Male Senior 50 Fly FOXJ-MN 43 --- -2.72
5:54.27L B F # 4 Male Senior 400 IM FOXJ-MN 39 --- ---
30.78L A F # 12 Male 13-14 50 Free FOXJ-MN 22 --- -1.44
31.20L B P # 12 Male 13-14 50 Free FOXJ-MN 24 --- -1.02
1:19.65L B P # 24 Male 13-14 100 Back FOXJ-MN 13 --- -7.18
1:20.74L B F # 24 Male 13-14 100 Back FOXJ-MN 15 --- -6.09
2:49.82L B P # 28 Male 13-14 200 IM FOXJ-MN 17 --- -3.29
1:09.27L B P # 52 Male 13-14 100 Free FOXJ-MN 20 --- -1.20
2:25.83L A F # 64 Male 13-14 200 Free FOXJ-MN 15 --- -9.01
2:25.92L A P # 64 Male 13-14 200 Free FOXJ-MN 12 --- -8.92
2:51.65L B F # 68 Male 13-14 200 Back FOXJ-MN 13 --- ---
2:51.80L B P # 68 Male 13-14 200 Back FOXJ-MN 14 --- ---
Braden, Mackenzie K (13) F
34.58L F # 1 Female Senior 50 Fly FOXJ-MN 44 --- -0.31
5:55.88L A F # 3 Female Senior 400 IM FOXJ-MN 45 --- 3.35
2:47.69L CH F # 19 Female 13-14 200 Fly FOXJ-MN 3 --- -0.87
2:50.00L B P # 19 Female 13-14 200 Fly FOXJ-MN 4 --- 1.44
2:51.36L A P # 27 Female 13-14 200 IM FOXJ-MN 17 --- 3.07
5:05.21L A F # 31 Female 13-14 400 Free FOXJ-MN 5 --- -1.17
5:06.81L A P # 31 Female 13-14 400 Free FOXJ-MN 5 --- 0.43
1:43.54L C P # 55 Female 13-14 100 Breast FOXJ-MN 30 --- -3.22
2:27.12L DQ P # 63 Female 13-14 200 Free FOXJ-MN --- --- ---
2:50.91L A F # 67 Female 13-14 200 Back FOXJ-MN 10 --- 3.71
2:55.85L B P # 67 Female 13-14 200 Back FOXJ-MN 13 --- 8.65
Braden, Shea K (9) F
43.56L A F # 1 Female Senior 50 Fly FOXJ-MN 110 --- 1.43
37.52L A F # 35B Female 9-10 50 Free FOXJ-MN 15 --- 1.35
1:41.05L A F # 41 Female 10 & Under 100 Fly FOXJ-MN 12 --- 0.24
46.53L B F # 45B Female 9-10 50 Back FOXJ-MN 15 --- 2.71
1:55.44L B F # 79 Female 10 & Under 100 Breast FOXJ-MN 21 --- 0.04
2:56.11L CH F # 83 Female 10 & Under 200 Free FOXJ-MN 8 --- -0.99
3:29.47L A F # 87 Female 10 & Under 200 IM FOXJ-MN 16 --- ---
1:24.75L A F # 95B Female 9-10 100 Free FOXJ-MN 16 --- 3.31
57.58L B F # 99B Female 9-10 50 Breast FOXJ-MN 24 --- 4.36
1:41.86L B F # 103 Female 10 & Under 100 Back FOXJ-MN 20 --- 5.02
Burandt, Anthony D (16) M
30.57L F # 2 Male Senior 50 Fly FOXJ-MN 23 --- ---
5:32.07L A F # 4 Male Senior 400 IM FOXJ-MN 22 --- -5.59
29.78L B P # 14 Male Senior 50 Free FOXJ-MN 45 --- 0.55
2:54.42L A F # 18 Male Senior 200 Breast FOXJ-MN 12 --- -1.01
2:59.89L B P # 18 Male Senior 200 Breast FOXJ-MN 13 --- 4.46
2:38.57L B P # 30 Male Senior 200 IM FOXJ-MN 22 --- 2.56
1:05.81L B P # 54 Male Senior 100 Free FOXJ-MN 46 --- 2.26
1:21.68L B F # 58 Male Senior 100 Breast FOXJ-MN 5 --- 0.56
1:23.18L B P # 58 Male Senior 100 Breast FOXJ-MN 10 --- 2.06
1:07.10L A F # 62 Male Senior 100 Fly FOXJ-MN 7 --- -1.07
1:08.15L A P # 62 Male Senior 100 Fly FOXJ-MN 8 --- -0.02
Byron, Sean P (13) M
2:48.92L CH F # 16 Male 13-14 200 Breast FOXJ-MN 2 --- -0.19
2:55.29L A P # 16 Male 13-14 200 Breast FOXJ-MN 3 --- 6.18
2:32.15L CH F # 20 Male 13-14 200 Fly FOXJ-MN 3 --- 0.02
2:38.09L CH P # 20 Male 13-14 200 Fly FOXJ-MN 4 --- 5.96
2:36.96L A F # 28 Male 13-14 200 IM FOXJ-MN 9 --- 3.95
2:42.15L A P # 28 Male 13-14 200 IM FOXJ-MN 10 --- 9.14
1:09.79L B P # 52 Male 13-14 100 Free FOXJ-MN 25 --- 4.84
1:08.42L CH F # 60 Male 13-14 100 Fly FOXJ-MN 2 --- 1.03
1:12.43L A P # 60 Male 13-14 100 Fly FOXJ-MN 3 --- 5.04
2:24.83L A F # 64 Male 13-14 200 Free FOXJ-MN 14 --- 5.22
2:26.42L B P # 64 Male 13-14 200 Free FOXJ-MN 13 --- 6.81
Coolidge, Sarah J (11) F
3:02.21L F # 39 Female 11-12 200 Breast FOXJ-MN 5 --- -9.58
1:16.29L CH F # 43 Female 11-12 100 Fly FOXJ-MN 6 --- -1.08
5:13.25L CH F # 49 Female 12 & Under 400 Free FOXJ-MN 10 --- -21.41
34.01L CH F # 77 Female 11-12 50 Fly FOXJ-MN 7 --- 0.22
1:28.77L CH F # 81 Female 11-12 100 Breast FOXJ-MN 11 --- 0.11
2:41.35L ZONE F # 89 Female 11-12 200 IM FOXJ-MN 4 --- 0.05
1:08.33L CH F # 97 Female 11-12 100 Free FOXJ-MN 10 --- 0.67
40.89L A F # 101 Female 11-12 50 Breast FOXJ-MN 7 --- 0.47
1:15.64L ZONE F # 105 Female 11-12 100 Back FOXJ-MN 3 --- -0.98
1:15.30L F # 107 200 Medley Relay Lead Off FOXJ-MN --- --- 38.78
Dorobantu, Victor D (13) M
32.15L B P # 12 Male 13-14 50 Free FOXJ-MN 28 --- 0.07
3:08.89L B F # 16 Male 13-14 200 Breast FOXJ-MN 10 --- -5.78
3:14.42L B P # 16 Male 13-14 200 Breast FOXJ-MN 12 --- -0.25
1:21.65L B P # 24 Male 13-14 100 Back FOXJ-MN 17 --- -1.62
1:10.14L B P # 52 Male 13-14 100 Free FOXJ-MN 26 --- -1.63
1:28.27L B F # 56 Male 13-14 100 Breast FOXJ-MN 11 --- -5.44
1:32.10L B P # 56 Male 13-14 100 Breast FOXJ-MN 13 --- -1.61
21:19.06L B F # 72 Male Senior 1500 Free FOXJ-MN 15 --- ---
Dunn, Kendall P (13) M
33.36L F # 2 Male Senior 50 Fly FOXJ-MN 42 --- -3.51
5:20.99L CH F # 4 Male Senior 400 IM FOXJ-MN 13 --- -10.59
37.30L F # 6 Male Senior 50 Back FOXJ-MN 44 --- -2.50
2:41.02L B F # 20 Male 13-14 200 Fly FOXJ-MN 6 --- -8.77
2:46.09L B P # 20 Male 13-14 200 Fly FOXJ-MN 7 --- -3.70
1:16.90L B F # 24 Male 13-14 100 Back FOXJ-MN 9 --- -3.32
1:19.72L B P # 24 Male 13-14 100 Back FOXJ-MN 14 --- -0.50
2:36.02L A F # 28 Male 13-14 200 IM FOXJ-MN 6 --- -1.46
2:37.10L A P # 28 Male 13-14 200 IM FOXJ-MN 7 --- -0.38
1:07.14L A P # 52 Male 13-14 100 Free FOXJ-MN 15 --- 1.19
1:07.44L B F # 52 Male 13-14 100 Free FOXJ-MN 16 --- 1.49
1:16.25L ZONE F # 56 Male 13-14 100 Breast FOXJ-MN 1 --- -2.39
1:19.49L CH P # 56 Male 13-14 100 Breast FOXJ-MN 3 --- 0.85
2:24.60L A F # 64 Male 13-14 200 Free FOXJ-MN 13 --- 2.55
2:28.53L B P # 64 Male 13-14 200 Free FOXJ-MN 16 --- 6.48
Dunn, Miles F (10) M
38.02L CH F # 2 Male Senior 50 Fly FOXJ-MN 66 --- -2.75
41.76L CH F # 6 Male Senior 50 Back FOXJ-MN 60 --- 1.02
34.17L CH F # 36B Male 9-10 50 Free FOXJ-MN 5 --- -0.01
1:29.24L CH F # 42 Male 10 & Under 100 Fly FOXJ-MN 3 --- -7.02
5:42.94L F # 50 Male 12 & Under 400 Free FOXJ-MN 16 --- ---
1:29.97L ZONE F # 80 Male 10 & Under 100 Breast FOXJ-MN 2 --- -2.41
2:43.92L CH F # 84 Male 10 & Under 200 Free FOXJ-MN 3 --- 1.18
3:03.03L CH F # 88 Male 10 & Under 200 IM FOXJ-MN 3 --- 0.76
1:16.70L CH F # 96B Male 9-10 100 Free FOXJ-MN 5 --- 1.14
41.10L ZONE F # 100B Male 9-10 50 Breast FOXJ-MN 2 --- -0.06
1:30.11L CH F # 104 Male 10 & Under 100 Back FOXJ-MN 3 --- 1.77
Ellwood, Emily C (16) F
32.04L A P # 13 Female Senior 50 Free FOXJ-MN 48 --- 0.94
3:22.47L B P # 17 Female Senior 200 Breast FOXJ-MN 20 --- 4.64
2:52.99L B F # 21 Female Senior 200 Fly FOXJ-MN 14 --- -7.67
3:00.52L B P # 21 Female Senior 200 Fly FOXJ-MN 17 --- -0.14
1:09.48L A P # 53 Female Senior 100 Free FOXJ-MN 44 --- 1.86
1:38.33L B P # 57 Female Senior 100 Breast FOXJ-MN 33 --- 5.96
1:24.13L B P # 61 Female Senior 100 Fly FOXJ-MN 45 --- 3.67
Genetti, Michael G (9) M