Individual Meet Results
2008 Summer ABC Finals 25-Jul-08 to 27-Jul-08 LC Meters
Sanction: MN08-06-30M Location: Richfield Municipal Pool
Time F/P/S Event Place Points Improv
Ahmad, Alina A (12) F
2:53.44L A F # 28 Female 11-12 200 IM FOXJ-MN 3 --- -0.67
38.15L A F # 32 Female 11-12 50 Back FOXJ-MN 3 --- 0.19
5:31.56L A F # 40 Female 11-12 400 Free FOXJ-MN 2 --- ---
1:13.89L A F # 60 Female 11-12 100 Free FOXJ-MN 6 --- 2.84
2:35.88L A F # 82 Female 11-12 200 Free FOXJ-MN 3 --- -1.43
1:12.87L A T # 245E Female 11-12 100 Free FOXJ-MN 3 --- 1.82
Ahmad, Bilal A (14) M
2:17.08L CH F # 3 Male 13-14 200 Free FOXJ-MN 2 --- -6.91
2:50.84L B F # 11 Male 13-14 200 IM FOXJ-MN 8 --- -0.89
5:55.12L B F # 43 Male 13-14 400 IM FOXJ-MN 3 --- ---
29.37L CH F # 47 Male 13-14 50 Free FOXJ-MN 3 --- -0.66
1:27.82L B F # 55 Male 13-14 100 Breast FOXJ-MN 9 --- -1.77
4:54.52L A F # 57A Male 13-14 400 Free FOXJ-MN 2 --- -26.19
3:15.28L B F # 87 Male 13-14 200 Breast FOXJ-MN 9 --- 3.09
1:04.98L A F # 91 Male 13-14 100 Free FOXJ-MN 6 --- -2.15
1:29.07L DQ F # 95 Male 13-14 100 Back FOXJ-MN --- --- ---
3:20.83L C F # 99 Male 13-14 200 Fly FOXJ-MN 3 --- ---
4:54.21L A T # 254H Male 13-14 400 Free FOXJ-MN 1 --- -26.50
Albers, Kayla M (9) F
47.42L C F # 18 Female 9-10 50 Free FOXJ-MN 13 --- ---
2:13.03L C F # 24 Female 9-10 100 Breast FOXJ-MN 4 --- ---
58.83L C F # 34 Female 9-10 50 Back FOXJ-MN 15 --- ---
Back, Logan W (12) F
34.03L A F # 16 Female 11-12 50 Free FOXJ-MN 10 --- 0.72
3:08.71L B F # 28 Female 11-12 200 IM FOXJ-MN 5 --- 8.37
38.52L A F # 32 Female 11-12 50 Back FOXJ-MN 4 --- 0.15
38.59L B F # 36 Female 11-12 50 Fly FOXJ-MN 6 --- -1.02
1:13.97L A F # 60 Female 11-12 100 Free FOXJ-MN 7 --- 0.86
47.23L B F # 72 Female 11-12 50 Breast FOXJ-MN 18 --- -0.89
2:42.78L B F # 82 Female 11-12 200 Free FOXJ-MN 6 --- 8.48
39.57L B T # 222E Female 11-12 50 Back FOXJ-MN 1 --- 1.20
40.09L B T # 242E Female 11-12 50 Back FOXJ-MN 2 --- 1.72
Baker, Rachel L (12) F
35.03L B F # 16 Female 11-12 50 Free FOXJ-MN 17 --- ---
3:03.62L B F # 28 Female 11-12 200 IM FOXJ-MN 4 --- ---
37.73L A F # 32 Female 11-12 50 Back FOXJ-MN 1 --- -1.44
40.85L B F # 36 Female 11-12 50 Fly FOXJ-MN 16 --- ---
1:15.86L B F # 60 Female 11-12 100 Free FOXJ-MN 8 --- ---
1:27.34L B F # 66 Female 11-12 100 Fly FOXJ-MN 1 --- ---
1:23.08L A F # 78 Female 11-12 100 Back FOXJ-MN 4 --- ---
2:46.04L B F # 82 Female 11-12 200 Free FOXJ-MN 10 --- ---
38.20L A T # 202E Female 11-12 50 Back FOXJ-MN 1 --- -0.97
1:23.20L A T # 246E Female 11-12 100 Back FOXJ-MN 2 --- ---
Berg, Michael J (13) M
2:22.25L A F # 3 Male 13-14 200 Free FOXJ-MN 9 --- -3.58
1:15.77L B F # 7 Male 13-14 100 Fly FOXJ-MN 9 --- -3.46
2:46.96L B F # 11 Male 13-14 200 IM FOXJ-MN 5 --- -2.86
5:48.37L A F # 43 Male 13-14 400 IM FOXJ-MN 2 --- -5.90
29.63L A F # 47 Male 13-14 50 Free FOXJ-MN 5 --- -1.15
2:54.46L B F # 51 Male 13-14 200 Back FOXJ-MN 7 --- 2.81
5:07.07L A F # 57A Male 13-14 400 Free FOXJ-MN 7 --- ---
3:24.76L B F # 87 Male 13-14 200 Breast FOXJ-MN 1 --- -7.31
1:06.23L A F # 91 Male 13-14 100 Free FOXJ-MN 2 --- -3.04
1:20.41L B F # 95 Male 13-14 100 Back FOXJ-MN 7 --- 0.76
29.56L A T # 221H Male 13-14 50 Free FOXJ-MN 1 --- -1.22
29.63L A T # 241H Male 13-14 50 Free FOXJ-MN 1 --- -1.15
Braden, Mackenzie K (13) F
1:15.62L A F # 8 Female 13-14 100 Fly FOXJ-MN 2 --- -1.10
2:52.26L A F # 12 Female 13-14 200 IM FOXJ-MN 7 --- 3.97
5:53.75L A F # 44 Female 13-14 400 IM FOXJ-MN 3 --- 1.22
2:49.59L A F # 52 Female 13-14 200 Back FOXJ-MN 4 --- 2.39
1:41.85L B F # 56 Female 13-14 100 Breast FOXJ-MN 5 --- -1.69
5:02.33L CH F # 58A Female 13-14 400 Free FOXJ-MN 1 --- -2.88
Braden, Shea K (10) F
1:54.86L B F # 24 Female 9-10 100 Breast FOXJ-MN 3 --- -0.54
3:31.08L B F # 30 Female 9-10 200 IM FOXJ-MN 2 --- 1.61
45.77L A F # 34 Female 9-10 50 Back FOXJ-MN 5 --- 1.95
43.48L A F # 38 Female 9-10 50 Fly FOXJ-MN 2 --- 1.35
1:41.80L A F # 68 Female 9-10 100 Fly FOXJ-MN 2 --- 0.99
57.56L B F # 74 Female 9-10 50 Breast FOXJ-MN 12 --- 4.34
1:37.60L A F # 80 Female 9-10 100 Back FOXJ-MN 1 --- 0.76
43.19L A T # 204C Female 9-10 50 Fly FOXJ-MN 1 --- 1.06
45.97L B T # 244C Female 9-10 50 Fly FOXJ-MN 2 --- 3.84
Braun, Sarah (17) F
2:29.08L A F # 2B Female 17 & Over 200 Free FOXJ-MN 2 --- 7.89
1:19.62L B F # 6B Female 17 & Over 100 Fly FOXJ-MN 3 --- 2.89
2:49.13L A F # 10B Female 17 & Over 200 IM FOXJ-MN 4 --- 6.06
6:00.69L B F # 42B Female 17 & Over 400 IM FOXJ-MN 2 --- 10.33
32.40L B F # 46B Female 17 & Over 50 Free FOXJ-MN 4 --- 0.68
2:53.89L B F # 50B Female 17 & Over 200 Back FOXJ-MN 2 --- 9.11
5:17.71L B F # 58C Female 17 & Over 400 Free FOXJ-MN 3 --- 17.19
3:24.91L B F # 86B Female 17 & Over 200 Breast FOXJ-MN 5 --- 8.77
1:11.04L B F # 90B Female 17 & Over 100 Free FOXJ-MN 5 --- 3.78
1:24.01L B F # 94B Female 17 & Over 100 Back FOXJ-MN 2 --- 2.62
2:58.38L B F # 98B Female 17 & Over 200 Fly FOXJ-MN 2 --- 11.34
Burandt, Anthony D (16) M
2:16.21L A F # 1A Male 15-16 200 Free FOXJ-MN 4 --- -2.78
1:04.99L CH F # 5A Male 15-16 100 Fly FOXJ-MN 1 --- -2.11
2:32.62L A F # 9A Male 15-16 200 IM FOXJ-MN 2 --- -3.39
5:25.03L A F # 41A Male 15-16 400 IM FOXJ-MN 3 --- -7.04
28.68L A F # 45A Male 15-16 50 Free FOXJ-MN 10 --- -0.55
2:48.58L B F # 49A Male 15-16 200 Back FOXJ-MN 9 --- -3.00
1:19.71L A F # 53A Male 15-16 100 Breast FOXJ-MN 2 --- -1.41
2:53.21L A F # 85A Male 15-16 200 Breast FOXJ-MN 2 --- -1.21
1:04.32L A F # 89A Male 15-16 100 Free FOXJ-MN 5 --- 0.77
1:21.86L B F # 93A Male 15-16 100 Back FOXJ-MN 13 --- 1.62
2:30.36L CH F # 97A Male 15-16 200 Fly FOXJ-MN 1 --- -11.30
Chen, Herbie (12) M
1:21.90L CH F # 65 Male 11-12 100 Fly FOXJ-MN 1 --- -0.91
DeGidio, Sarah A (14) F
2:43.62L B F # 4 Female 13-14 200 Free FOXJ-MN 27 --- -10.15
1:20.59L B F # 8 Female 13-14 100 Fly FOXJ-MN 3 --- -4.71
2:59.59L B F # 12 Female 13-14 200 IM FOXJ-MN 13 --- -8.42
6:17.88L B F # 44 Female 13-14 400 IM FOXJ-MN 7 --- -14.96
34.31L B F # 48 Female 13-14 50 Free FOXJ-MN 24 --- -2.08
2:59.43L B F # 52 Female 13-14 200 Back FOXJ-MN 7 --- -8.19
1:41.75L B F # 56 Female 13-14 100 Breast FOXJ-MN 3 --- -4.07
3:27.86L B F # 88 Female 13-14 200 Breast FOXJ-MN 15 --- ---
1:14.54L B F # 92 Female 13-14 100 Free FOXJ-MN 19 --- -5.51
1:24.10L B F # 96 Female 13-14 100 Back FOXJ-MN 9 --- -3.73
3:00.28L B F # 100 Female 13-14 200 Fly FOXJ-MN 3 --- ---
Dorobantu, Victor D (13) M
2:26.26L B F # 3 Male 13-14 200 Free FOXJ-MN 2 --- -14.21
1:26.93L C F # 7 Male 13-14 100 Fly FOXJ-MN 2 --- -6.08
2:50.28L B F # 11 Male 13-14 200 IM FOXJ-MN 7 --- -5.57
5:57.10L B F # 43 Male 13-14 400 IM FOXJ-MN 4 --- -26.69
30.78L A F # 47 Male 13-14 50 Free FOXJ-MN 6 --- -1.30
1:29.48L B F # 55 Male 13-14 100 Breast FOXJ-MN 13 --- 1.21
5:27.34L B F # 57A Male 13-14 400 Free FOXJ-MN 12 --- ---
3:07.15L B F # 87 Male 13-14 200 Breast FOXJ-MN 2 --- -1.74
1:10.81L B F # 91 Male 13-14 100 Free FOXJ-MN 12 --- 0.67
1:20.50L B F # 95 Male 13-14 100 Back FOXJ-MN 8 --- -1.15
3:14.06L C F # 99 Male 13-14 200 Fly FOXJ-MN 2 --- -15.83
Dunn, Kendall P (13) M
2:21.99L A F # 3 Male 13-14 200 Free FOXJ-MN 8 --- -0.06
1:13.90L B F # 7 Male 13-14 100 Fly FOXJ-MN 5 --- -3.76
2:31.29L CH F # 11 Male 13-14 200 IM FOXJ-MN 1 --- -4.73
28.74L CH F # 47 Male 13-14 50 Free FOXJ-MN 2 --- -1.44
2:41.68L A F # 51 Male 13-14 200 Back FOXJ-MN 1 --- -3.91
4:59.99L A F # 57A Male 13-14 400 Free FOXJ-MN 4 --- -18.89
1:05.52L A F # 91 Male 13-14 100 Free FOXJ-MN 8 --- -0.43
1:17.95L DQ F # 95 Male 13-14 100 Back FOXJ-MN --- --- ---
2:44.58L B F # 99 Male 13-14 200 Fly FOXJ-MN 4 --- 3.56
Elghor, Sarah (13) F
3:09.76L A F # 88 Female 13-14 200 Breast FOXJ-MN 2 --- -8.59
1:12.21L B F # 92 Female 13-14 100 Free FOXJ-MN 7 --- -1.12
1:31.05L B F # 96 Female 13-14 100 Back FOXJ-MN 31 --- 0.07
3:09.68L B F # 100 Female 13-14 200 Fly FOXJ-MN 1 --- -7.45
Ellwood, Emily C (16) F
2:27.60L A F # 2A Female 15-16 200 Free FOXJ-MN 10 --- 2.26
1:21.13L B F # 6A Female 15-16 100 Fly FOXJ-MN 10 --- 0.67
2:52.14L B F # 10A Female 15-16 200 IM FOXJ-MN 7 --- -1.52
5:59.76L B F # 42A Female 15-16 400 IM FOXJ-MN 4 --- -0.19
31.38L A F # 46A Female 15-16 50 Free FOXJ-MN 8 --- 0.28
1:33.04L B F # 54A Female 15-16 100 Breast FOXJ-MN 11 --- 0.67
3:17.80L B F # 86A Female 15-16 200 Breast FOXJ-MN 9 --- -0.03
1:06.99L A F # 90A Female 15-16 100 Free FOXJ-MN 2 --- -0.63
2:54.28L B F # 98A Female 15-16 200 Fly FOXJ-MN 3 --- 1.29
1:06.00L CH T # 265I Female 15-16 100 Free FOXJ-MN 1 --- -1.62
Foster, Dima (13) M
2:27.60L B F # 3 Male 13-14 200 Free FOXJ-MN 5 --- -3.17
1:16.45L B F # 7 Male 13-14 100 Fly FOXJ-MN 11 --- -2.71
2:41.09L A F # 11 Male 13-14 200 IM FOXJ-MN 7 --- -1.22
5:40.21L A F # 43 Male 13-14 400 IM FOXJ-MN 5 --- 1.42
31.52L B F # 47 Male 13-14 50 Free FOXJ-MN 14 --- 0.52
1:34.03L B F # 55 Male 13-14 100 Breast FOXJ-MN 15 --- 2.37
5:08.02L B F # 57A Male 13-14 400 Free FOXJ-MN 8 --- -3.10
1:07.78L B F # 91 Male 13-14 100 Free FOXJ-MN 4 --- 0.06
1:12.70L A F # 95 Male 13-14 100 Back FOXJ-MN 2 --- 0.51
Foster, Jenia (13) M
2:24.70L A F # 3 Male 13-14 200 Free FOXJ-MN 11 --- -0.40
1:11.61L A F # 7 Male 13-14 100 Fly FOXJ-MN 3 --- -0.86
2:42.17L A F # 11 Male 13-14 200 IM FOXJ-MN 1 --- -9.58
5:43.60L A F # 43 Male 13-14 400 IM FOXJ-MN 1 --- -8.22
30.27L A F # 47