Individual Meet Results
2008 Mach 3 Invitational 20-Jun-08 to 22-Jun-08 LC Meters
Sanction: MN08-05-123M Location: University of Minnesota Aquatic Center
Time F/P/S Event Place Points Improv
Ahmad, Alina A (12) F
1:11.05L A F # 3B Female 11-12 100 Free FOXJ-MN 6 --- -3.69
1:21.59L CH F # 23B Female 11-12 100 Back FOXJ-MN 8 --- -1.64
34.22L CH F # 29C Female 11-12 50 Fly FOXJ-MN 3 --- -1.17
1:40.93L B F # 49A Female 11-12 100 Breast FOXJ-MN 16 --- -8.91
39.01L A F # 71C Female 11-12 50 Back FOXJ-MN 8 --- -1.67
32.82L A F # 85C Female 11-12 50 Free FOXJ-MN 8 --- -1.57
1:17.97L CH F # 93B Female 11-12 100 Fly FOXJ-MN 5 --- -10.37
Ahmad, Bilal A (14) M
2:28.15L B F # 8A Male 13-14 200 Free FOXJ-MN 24 --- 4.16
3:07.51L C F # 20A Male 13-14 200 Back FOXJ-MN 30 --- ---
1:07.13L A F # 40A Male 13-14 100 Free FOXJ-MN 24 --- -0.84
1:29.59L B F # 50B Male 13-14 100 Breast FOXJ-MN 11 --- -2.99
30.57L A F # 86D Male 13-14 50 Free FOXJ-MN 19 --- 0.54
1:27.35L C F # 94C Male 13-14 100 Fly FOXJ-MN 17 --- ---
3:00.89L B F # 102A Male 13-14 200 IM FOXJ-MN 16 --- 9.16
Back, Griffin W (10) M
2:31.94L ZONE F # 8 Male 13 & Over 200 Free FOXJ-MN 39 --- 1.59
1:10.14L ZONE F # 40 Male 13 & Over 100 Free FOXJ-MN 43 --- 0.88
38.80L T16 F # 44B Male 9-10 50 Breast FOXJ-MN 1 --- -0.41
1:26.40L T16 F # 50 Male 11 & Over 100 Breast FOXJ-MN 29 --- 0.21
1:16.25L T16 F # 76 Male 13 & Over 100 Back FOXJ-MN 17 --- -1.83
1:20.37L ZONE F # 94A Male 10 & Under 100 Fly FOXJ-MN 1 --- 2.20
2:46.32L T16 F # 102 Male 13 & Over 200 IM FOXJ-MN 27 --- 0.59
Back, Logan W (12) F
3:03.00L B F # 11B Female 11-12 200 IM FOXJ-MN 11 --- -3.90
1:21.05L CH F # 23B Female 11-12 100 Back FOXJ-MN 6 --- -2.18
1:46.21L B F # 49A Female 11-12 100 Breast FOXJ-MN 24 --- -1.46
5:50.24L B F # 53 Female 11-12 400 Free FOXJ-MN 13 --- -29.74
NS F # 71C Female 11-12 50 Back FOXJ-MN --- --- ---
NS F # 85C Female 11-12 50 Free FOXJ-MN --- --- ---
NS F # 95 Female 11-12 50 Breast FOXJ-MN --- --- ---
Bergstrom, Michael J (17) M
NS F # 8B Male 15 & Over 200 Free FOXJ-MN --- --- ---
NS F # 20B Male 15 & Over 200 Back FOXJ-MN --- --- ---
NS F # 40B Male 15 & Over 100 Free FOXJ-MN --- --- ---
NS F # 50C Male 15 & Over 100 Breast FOXJ-MN --- --- ---
NS F # 76B Male 15 & Over 100 Back FOXJ-MN --- --- ---
Braden, Mackenzie K (13) F
2:48.56L CH F # 33A Female 13-14 200 Fly UN-FO-MN 10 --- -4.04
1:09.48L A F # 39A Female 13-14 100 Free UN-FO-MN 21 --- 2.49
1:46.76L C F # 49B Female 13-14 100 Breast UN-FO-MN 44 --- -12.17
31.58L A F # 85D Female 13-14 50 Free UN-FO-MN 11 --- 0.41
X 1:16.72L A F # 93C Female 13-14 100 Fly UN-FO-MN --- --- -3.64
2:56.55L B F # 101A Female 13-14 200 IM UN-FO-MN 15 --- 8.26
Braden, Shea K (9) F
1:36.84L A F # 23A Female 10 & Under 100 Back UN-FO-MN 8 --- -0.60
42.38L A F # 29B Female 9-10 50 Fly UN-FO-MN 5 --- 0.25
53.22L B F # 43B Female 9-10 50 Breast UN-FO-MN 13 --- -0.65
43.82L A F # 71B Female 9-10 50 Back UN-FO-MN 5 --- -0.45
36.17L CH F # 85B Female 9-10 50 Free UN-FO-MN 6 --- -0.67
1:40.81L A F # 93A Female 10 & Under 100 Fly UN-FO-MN 6 --- -3.83
Braun, Sarah (17) F
NS F # 7B Female 15 & Over 200 Free FOXJ-MN --- --- ---
NS F # 19B Female 15 & Over 200 Back FOXJ-MN --- --- ---
NS F # 33B Female 15 & Over 200 Fly FOXJ-MN --- --- ---
F # 57B Female 15 & Over 800 Free FOXJ-MN --- --- ---
NS F # 75B Female 15 & Over 100 Back FOXJ-MN --- --- ---
Brown, Nicole (16) F
2:26.76L A F # 7B Female 15 & Over 200 Free FOXJ-MN 45 --- 7.35
6:02.04L B F # 15B Female 15 & Over 400 IM FOXJ-MN 21 --- 24.49
NS F # 19B Female 15 & Over 200 Back FOXJ-MN --- --- ---
NS F # 39B Female 15 & Over 100 Free FOXJ-MN --- --- ---
5:13.24L A F # 61B Female 15 & Over 400 Free FOXJ-MN 18 --- 20.14
1:16.46L A F # 75B Female 15 & Over 100 Back FOXJ-MN 18 --- 0.21
31.06L A F # 85E Female 15 & Over 50 Free FOXJ-MN 27 --- 0.53
Buechler, Corbin (17) M
4:57.03L ZONE F # 16B Male 15 & Over 400 IM FOXJ-MN 6 --- 0.26
2:24.17L CH F # 20B Male 15 & Over 200 Back FOXJ-MN 11 --- -3.72
2:28.36L CH F # 34B Male 15 & Over 200 Fly FOXJ-MN 12 --- 4.77
1:02.84L A F # 40B Male 15 & Over 100 Free FOXJ-MN 33 --- 3.26
4:33.51L CH F # 62B Male 15 & Over 400 Free FOXJ-MN 10 --- -7.59
2:37.20L ZONE F # 66B Male 15 & Over 200 Breast FOXJ-MN 8 --- 6.67
1:11.43L B F # 76B Male 15 & Over 100 Back FOXJ-MN 16 --- 4.16
Burandt, Anthony D (16) M
NS F # 16B Male 15 & Over 400 IM FOXJ-MN --- --- ---
DQ F # 34B Male 15 & Over 200 Fly FOXJ-MN --- --- ---
1:03.87L A F # 40B Male 15 & Over 100 Free FOXJ-MN 34 --- 0.32
1:21.25L B F # 50C Male 15 & Over 100 Breast FOXJ-MN 22 --- 0.13
2:55.43L A F # 66B Male 15 & Over 200 Breast FOXJ-MN 13 --- -2.24
1:22.00L B F # 76B Male 15 & Over 100 Back FOXJ-MN 22 --- 1.76
1:08.17L A F # 94D Male 15 & Over 100 Fly FOXJ-MN 22 --- -1.34
Byron, Sean P (13) M
2:19.94L A F # 8A Male 13-14 200 Free FOXJ-MN 11 --- 0.33
5:26.38L CH F # 16A Male 13-14 400 IM FOXJ-MN 3 --- -2.41
2:44.23L B F # 20A Male 13-14 200 Back FOXJ-MN 18 --- -8.69
2:33.95L CH F # 34A Male 13-14 200 Fly FOXJ-MN 2 --- 1.82
1:05.88L A F # 40A Male 13-14 100 Free FOXJ-MN 17 --- 0.93
Chang, Catie (15) F
5:14.90L ZONE F # 15B Female 15 & Over 400 IM FOXJ-MN 1 --- 5.65
2:35.59L CH F # 19B Female 15 & Over 200 Back FOXJ-MN 7 --- -2.98
2:29.51L ZONE F # 33B Female 15 & Over 200 Fly FOXJ-MN 3 --- 1.17
1:03.96L CH F # 39B Female 15 & Over 100 Free FOXJ-MN 14 --- 2.50
4:42.89L ZONE F # 61B Female 15 & Over 400 Free FOXJ-MN 4 --- 4.09
2:55.94L CH F # 65B Female 15 & Over 200 Breast FOXJ-MN 6 --- -1.01
2:29.94L ZONE F # 101B Female 15 & Over 200 IM FOXJ-MN 2 --- 1.41
Cheng, Christopher Y (15) M
NS F # 20B Male 15 & Over 200 Back FOXJ-MN --- --- ---
NS F # 40B Male 15 & Over 100 Free FOXJ-MN --- --- ---
NS F # 50C Male 15 & Over 100 Breast FOXJ-MN --- --- ---
NS F # 76B Male 15 & Over 100 Back FOXJ-MN --- --- ---
NS F # 94D Male 15 & Over 100 Fly FOXJ-MN --- --- ---
NS F # 102B Male 15 & Over 200 IM FOXJ-MN --- --- ---
Chen, Herbie (12) M
1:10.57L CH F # 4B Male 11-12 100 Free FOXJ-MN 6 --- -9.28
1:18.78L CH F # 24B Male 11-12 100 Back FOXJ-MN 4 --- -0.77
37.22L A F # 30C Male 11-12 50 Fly FOXJ-MN 10 --- -4.31
1:31.57L CH F # 50A Male 11-12 100 Breast FOXJ-MN 7 --- -1.72
31.99L CH F # 86C Male 11-12 50 Free FOXJ-MN 6 --- -3.53
1:23.41L A F # 94B Male 11-12 100 Fly FOXJ-MN 6 --- -27.17
2:34.75L CH F # 104 Male 11-12 200 Free FOXJ-MN 8 --- -18.95
Conati, Ari F (10) M
1:20.22L CH F # 4A Male 10 & Under 100 Free FOXJ-MN 3 --- -0.83
3:12.70L CH F # 12A Male 10 & Under 200 IM FOXJ-MN 3 --- ---
1:28.11L CH F # 24A Male 10 & Under 100 Back FOXJ-MN 3 --- -3.56
49.30L A F # 44B Male 9-10 50 Breast FOXJ-MN 5 --- -2.50
2:59.37L A F # 52 Male 10 & Under 200 Free FOXJ-MN 5 --- -23.33
40.95L CH F # 72B Male 9-10 50 Back FOXJ-MN 4 --- -1.91
1:46.38L A F # 98 Male 10 & Under 100 Breast FOXJ-MN 1 --- -3.22
Conati, Marco C (8) M
3:25.48L F # 12A Male 10 & Under 200 IM FOXJ-MN 5 --- ---
1:27.40L F # 24A Male 10 & Under 100 Back FOXJ-MN 2 --- -18.41
1:26.04L CH F # 36 Male 8 & Under 100 Free FOXJ-MN 1 --- -1.13
40.82L CH F # 72A Male 8 & Under 50 Back FOXJ-MN 1 --- -0.63
1:40.74L F # 94A Male 10 & Under 100 Fly FOXJ-MN 4 --- -25.32
Coolidge, Sarah J (11) F
1:07.66L ZONE F # 3B Female 11-12 100 Free FOXJ-MN 4 --- -1.77
2:41.30L ZONE F # 11B Female 11-12 200 IM FOXJ-MN 3 --- -4.87
2:40.48L F # 19 Female 13 & Over 200 Back FOXJ-MN 16 --- ---
2:58.18L F # 33 Female 13 & Over 200 Fly FOXJ-MN 17 --- ---
1:28.67L CH F # 49A Female 11-12 100 Breast FOXJ-MN 5 --- 0.01
X 3:11.79L F # 65 Female 13 & Over 200 Breast FOXJ-MN --- --- ---
1:17.30L ZONE F # 75 Female 13 & Over 100 Back FOXJ-MN 22 --- 0.68
DeGidio, Sarah A (14) F
2:53.77L B F # 7A Female 13-14 200 Free FOXJ-MN 40 --- ---
6:32.84L B F # 15A Female 13-14 400 IM FOXJ-MN 15 --- ---
1:27.83L B F # 75A Female 13-14 100 Back FOXJ-MN 26 --- -2.91
1:26.35L B F # 93C Female 13-14 100 Fly FOXJ-MN 19 --- 1.05
3:08.01L B F # 101A Female 13-14 200 IM FOXJ-MN 22 --- -4.51
Dorobantu, Victor D (13) M
3:14.67L B F # 66A Male 13-14 200 Breast FOXJ-MN 9 --- -5.07
32.12L B F # 86D Male 13-14 50 Free FOXJ-MN 30 --- 0.04
Dunn, Kendall P (13) M
2:22.05L A F # 8A Male 13-14 200 Free FOXJ-MN 14 --- -1.63
2:45.59L B F # 20A Male 13-14 200 Back FOXJ-MN 19 --- -3.14
1:05.95L A F # 40A Male 13-14 100 Free FOXJ-MN 18 --- -0.36
1:18.64L CH F # 50B Male 13-14 100 Breast FOXJ-MN 1 --- -0.30
2:46.37L ZONE F # 66A Male 13-14 200 Breast FOXJ-MN 1 --- 1.55
30.18L A F # 86D Male 13-14 50 Free FOXJ-MN 15 --- -0.38
1:17.66L B F # 94C Male 13-14 100 Fly FOXJ-MN 12 --- -10.45
Dunn, Miles F (10) M
1:16.06L CH F # 4A Male 10 & Under 100 Free FOXJ-MN 2 --- 0.50
3:02.27L CH F # 12A Male 10 & Under 200 IM FOXJ-MN 1 --- -4.14
1:28.34L CH F # 24A Male 10 & Under 100 Back FOXJ-MN 4 --- -4.61
41.16L ZONE F # 44B Male 9-10 50 Breast FOXJ-MN 2 --- -1.06
2:42.74L CH F # 52 Male 10 & Under 200 Free FOXJ-MN 1 --- -4.44
40.74L CH F # 72B Male 9-10 50 Back FOXJ-MN 3 --- -1.09
34.18L CH F # 86B Male 9-10 50 Free FOXJ-MN 1 --- -1.00
Duval, Marcus J (16) M
2:09.60L CH F # 8B Male 15 & Over 200 Free FOXJ-MN 18 --- 1.59
4:58.36L ZONE F # 16B Male 15 & Over 400 IM FOXJ-MN 8 --- -1.46
2:20.90L CH F # 34B Male 15 & Over 200 Fly FOXJ-MN 6 --- 3.41
1:00.50L CH F # 40B Male 15 & Over 100 Free FOXJ-MN 22 --- -0.50
4:29.35L CH F # 62B Male 15 & Over 400 Free FOXJ-MN 9 --- -0.89
28.05L CH F # 86E Male 15 & Over 50 Free FOXJ-MN 16 --- 0.14
1:05.85L CH F # 94D Male 15 & Over 100 Fly FOXJ-MN 17 --- 1.53
Eden, Doug (18) M
2:11.57L A F # 8B Male 15 & Over 200 Free FOXJ-MN 24 --- 0.81
5:18.97L A F # 16B Male 15 & Over 400 IM FOXJ-MN 15 --- -1.07
59.25L CH F # 40B Male 15 & Over 100 Free FOXJ-MN 15 --- 1.01
1:08.68L ZONE F # 50C Male 15 & Over 100 Breast FOXJ-MN 5 --- 2.73
2:35.24L ZONE F # 66B Male 15 & Over 200 Breast FOXJ-MN 4 --- 7.16
26.65L ZONE F # 86E