Individual Meet Results
2008 Burnsville ABC 17-May-08 to 18-May-08 Yards
Sanction: MN08-04-22Y Location: Hidden Oaks Middle School, Prior Lake
Time F/P/S Event Place Points Improv
Ahmad, Alina A (12) F
1:28.42Y B F # 11 Female 11-12 100 Breast FOXJ-MN 10 --- 1.17
33.93Y A F # 17 Female 11-12 50 Back FOXJ-MN 5 4 0.79
1:12.25Y A F # 21 Female 11-12 100 Fly FOXJ-MN 2 7 4.21
2:36.70Y A F # 31 Female 11-12 200 IM FOXJ-MN 5 4 3.93
29.29Y A F # 61 200 Free Relay Lead Off FOXJ-MN --- --- 0.78
1:05.48Y B F # 69 Female 11-12 100 Free FOXJ-MN 6 --- 1.23
31.20Y CH F # 73 Female 11-12 50 Fly FOXJ-MN 4 5 0.42
1:13.54Y A F # 79 Female 11-12 100 Back FOXJ-MN 4 5 3.70
6:26.66Y B F # 89B Female 11-12 500 Free FOXJ-MN 4 --- 0.45
Ahmad, Bilal A (14) M
58.64Y B F # 40 Male 13-14 100 Free FOXJ-MN 3 --- -1.09
2:52.78Y B F # 44 Male 13-14 200 Breast FOXJ-MN 3 --- 9.07
1:21.54Y C F # 48 Male 13-14 100 Fly FOXJ-MN 5 --- 4.53
2:39.93Y B F # 56 Male 13-14 200 IM FOXJ-MN 10 --- 7.39
27.38Y B F # 92 200 Free Relay Lead Off FOXJ-MN --- --- 0.65
2:18.72Y B F # 98 Male 13-14 200 Free FOXJ-MN 9 --- 11.55
2:57.01Y C F # 106 Male 13-14 200 Fly FOXJ-MN 1 --- 1.23
29.13Y B F # 110 Male 13-14 50 Free FOXJ-MN 6 3 2.40
1:20.36Y C F # 114 Male 13-14 100 Back FOXJ-MN 4 --- 7.15
Albers, Kayla M (9) F
2:00.02Y DQ F # 13 Female 9-10 100 Breast FOXJ-MN --- --- ---
55.33Y F # 19 Female 9-10 50 Back FOXJ-MN 10 --- 2.85
46.65Y F # 29 Female 9-10 50 Free FOXJ-MN 12 --- 3.08
Baker, Rachel L (11) F
2:31.35Y B F # 5 Female 11-12 200 Free FOXJ-MN 10 --- 1.78
1:17.71Y B F # 21 Female 11-12 100 Fly FOXJ-MN 3 --- -0.04
32.07Y B F # 27 Female 11-12 50 Free FOXJ-MN 17 --- 0.22
2:48.01Y B F # 31 Female 11-12 200 IM FOXJ-MN 6 --- 0.15
1:11.04Y B F # 69 Female 11-12 100 Free FOXJ-MN 19 --- 2.01
35.40Y B F # 73 Female 11-12 50 Fly FOXJ-MN 7 --- -0.55
1:15.07Y A F # 79 Female 11-12 100 Back FOXJ-MN 6 3 1.35
42.42Y B F # 83 Female 11-12 50 Breast FOXJ-MN 1 --- 0.04
Berg, Michael J (13) M
58.54Y B F # 40 Male 13-14 100 Free FOXJ-MN 5 4 0.89
1:06.81Y B F # 48 Male 13-14 100 Fly FOXJ-MN 3 --- 1.99
2:27.91Y B F # 52 Male 13-14 200 Back FOXJ-MN 3 --- 1.31
2:28.48Y B F # 56 Male 13-14 200 IM FOXJ-MN 3 --- 5.43
2:07.21Y B F # 98 Male 13-14 200 Free FOXJ-MN 5 4 0.76
1:22.27Y B F # 102 Male 13-14 100 Breast FOXJ-MN 3 --- -1.12
27.11Y B F # 110 Male 13-14 50 Free FOXJ-MN 3 --- 0.24
5:10.05Y B F # 118 Male 13-14 400 IM FOXJ-MN 2 --- ---
Cheng, Christopher Y (15) M
2:00.78Y A F # 96 Male Senior 200 Free FOXJ-MN 3 --- -2.47
1:13.97Y B F # 100 Male Senior 100 Breast FOXJ-MN 2 --- 2.67
25.83Y B F # 108 Male Senior 50 Free FOXJ-MN 3 --- -0.16
1:03.69Y B F # 112 Male Senior 100 Back FOXJ-MN 3 --- 0.77
Chen, Herbie (12) M
32.76Y CH F # 2 200 Medley Relay Lead Off FOXJ-MN --- --- -2.13
1:23.63Y A F # 12 Male 11-12 100 Breast FOXJ-MN 4 5 -0.90
33.32Y CH F # 18 Male 11-12 50 Back FOXJ-MN 4 5 -1.57
1:16.29Y B F # 22 Male 11-12 100 Fly FOXJ-MN 1 --- -1.00
2:36.59Y CH F # 32 Male 11-12 200 IM FOXJ-MN 1 --- -28.02
34.42Y B F # 74 Male 11-12 50 Fly FOXJ-MN 1 --- -2.82
1:11.48Y CH F # 80 Male 11-12 100 Back FOXJ-MN 5 4 -3.81
39.12Y A F # 84 Male 11-12 50 Breast FOXJ-MN 1 --- -2.48
6:17.20Y A F # 90 Male 11-12 500 Free FOXJ-MN 2 --- -14.65
Conati, Ari F (10) M
2:38.33Y A F # 8 Male 9-10 200 Free FOXJ-MN 1 --- ---
1:38.69Y B F # 14 Male 9-10 100 Breast FOXJ-MN 2 7 2.56
1:24.82Y CH F # 24 Male 9-10 100 Fly FOXJ-MN 2 7 4.52
33.01Y A F # 30 Male 9-10 50 Free FOXJ-MN 4 5 1.06
2:52.48Y CH F # 66 Male 9-10 200 IM FOXJ-MN 1 --- -28.20
1:13.16Y A F # 72 Male 9-10 100 Free FOXJ-MN 4 5 0.80
35.06Y CH F # 76 Male 9-10 50 Fly FOXJ-MN 1 9 0.59
44.01Y A F # 86 Male 9-10 50 Breast FOXJ-MN 1 --- -0.92
Conati, Marco C (8) M
37.84Y CH F # 4 200 Medley Relay Lead Off FOXJ-MN --- --- 0.54
34.59Y CH F # 10 Male 8 & Under 50 Free FOXJ-MN 1 9 2.50
48.02Y CH F # 16 Male 8 & Under 50 Breast FOXJ-MN 1 9 -3.74
40.00Y CH F # 26 Male 8 & Under 50 Fly FOXJ-MN 1 9 1.35
34.11Y CH F # 62 200 Free Relay Lead Off FOXJ-MN --- --- 2.02
1:17.76Y CH F # 68 Male 8 & Under 100 Free FOXJ-MN 1 9 2.20
37.88Y CH F # 78 Male 8 & Under 50 Back FOXJ-MN 1 9 0.58
1:29.98Y CH F # 88 Male 8 & Under 100 IM FOXJ-MN 1 9 3.27
Coolidge, Sarah J (11) F
NS F # 69 Female 11-12 100 Free FOXJ-MN --- --- ---
NS F # 73 Female 11-12 50 Fly FOXJ-MN --- --- ---
NS F # 79 Female 11-12 100 Back FOXJ-MN --- --- ---
NS F # 83 Female 11-12 50 Breast FOXJ-MN --- --- ---
DeGidio, Sarah A (14) F
1:10.61Y B F # 39 Female 13-14 100 Free FOXJ-MN 20 --- 0.90
1:17.87Y B F # 47 Female 13-14 100 Fly FOXJ-MN 9 --- 2.23
2:40.45Y B F # 51 Female 13-14 200 Back FOXJ-MN 7 --- -6.10
2:48.42Y B F # 55 Female 13-14 200 IM FOXJ-MN 19 --- 1.50
2:32.98Y B F # 97 Female 13-14 200 Free FOXJ-MN 16 --- 1.24
1:30.04Y C F # 101 Female 13-14 100 Breast FOXJ-MN 3 --- -0.12
32.68Y B F # 109 Female 13-14 50 Free FOXJ-MN 21 --- -0.24
1:18.35Y B F # 113 Female 13-14 100 Back FOXJ-MN 15 --- -0.01
Deshmukh, Sayali A (9) F
NS F # 19 Female 9-10 50 Back FOXJ-MN --- --- ---
NS F # 29 Female 9-10 50 Free FOXJ-MN --- --- ---
Elghor, Sarah (13) F
1:05.76Y B F # 39 Female 13-14 100 Free FOXJ-MN 8 --- 0.44
2:59.32Y B F # 43 Female 13-14 200 Breast FOXJ-MN 3 --- 6.10
1:19.66Y C F # 47 Female 13-14 100 Fly FOXJ-MN 11 --- 2.12
2:41.75Y B F # 55 Female 13-14 200 IM FOXJ-MN 10 --- -10.41
2:24.96Y B F # 97 Female 13-14 200 Free FOXJ-MN 11 --- -1.85
1:22.40Y B F # 101 Female 13-14 100 Breast FOXJ-MN 3 --- 1.29
28.60Y A F # 109 Female 13-14 50 Free FOXJ-MN 9 --- 0.31
1:20.45Y C F # 113 Female 13-14 100 Back FOXJ-MN 5 --- -1.33
Foster, Dima (13) M
30.90Y F # 34 200 Medley Relay Lead Off FOXJ-MN --- --- 0.90
1:00.63Y B F # 40 Male 13-14 100 Free FOXJ-MN 7 --- 1.19
1:08.70Y B F # 48 Male 13-14 100 Fly FOXJ-MN 4 --- 2.06
2:16.77Y A F # 52 Male 13-14 200 Back FOXJ-MN 1 --- -18.14
2:24.98Y B F # 56 Male 13-14 200 IM FOXJ-MN 6 3 3.61
2:11.26Y B F # 98 Male 13-14 200 Free FOXJ-MN 4 --- 3.60
1:21.57Y B F # 102 Male 13-14 100 Breast FOXJ-MN 7 --- -1.24
1:05.83Y B F # 114 Male 13-14 100 Back FOXJ-MN 6 3 2.24
5:06.05Y A F # 118 Male 13-14 400 IM FOXJ-MN 3 6 ---
Foster, Jenia (13) M
59.05Y B F # 40 Male 13-14 100 Free FOXJ-MN 6 3 1.96
1:06.70Y B F # 48 Male 13-14 100 Fly FOXJ-MN 3 6 4.66
2:26.05Y B F # 52 Male 13-14 200 Back FOXJ-MN 2 --- ---
2:29.29Y B F # 56 Male 13-14 200 IM FOXJ-MN 4 --- 6.24
2:06.58Y A F # 98 Male 13-14 200 Free FOXJ-MN 4 5 1.20
2:27.65Y B F # 106 Male 13-14 200 Fly FOXJ-MN 2 --- ---
27.09Y B F # 110 Male 13-14 50 Free FOXJ-MN 5 4 0.61
5:09.36Y B F # 118 Male 13-14 400 IM FOXJ-MN 4 5 -47.48
Genetti, Michael G (8) M
NS F # 10 Male 8 & Under 50 Free FOXJ-MN --- --- ---
NS F # 16 Male 8 & Under 50 Breast FOXJ-MN --- --- ---
NS F # 26 Male 8 & Under 50 Fly FOXJ-MN --- --- ---
1:31.29Y A F # 68 Male 8 & Under 100 Free FOXJ-MN 5 4 -0.47
41.45Y CH F # 78 Male 8 & Under 50 Back FOXJ-MN 2 7 0.68
1:41.53Y A F # 88 Male 8 & Under 100 IM FOXJ-MN 2 7 5.83
Harjes, Amy C (9) F
1:32.26Y C F # 71 Female 9-10 100 Free FOXJ-MN 10 --- -3.90
58.54Y F # 75 Female 9-10 50 Fly FOXJ-MN 11 --- ---
56.16Y C F # 85 Female 9-10 50 Breast FOXJ-MN 10 --- -2.28
Harjes, Kyle J (12) M
1:12.40Y B F # 70 Male 11-12 100 Free FOXJ-MN 7 --- -2.54
37.45Y B F # 74 Male 11-12 50 Fly FOXJ-MN 5 4 3.80
1:26.60Y B F # 80 Male 11-12 100 Back FOXJ-MN 6 --- 0.07
45.58Y C F # 84 Male 11-12 50 Breast FOXJ-MN 9 --- 2.44
Harris, David K (13) M
1:04.94Y B F # 40 Male 13-14 100 Free FOXJ-MN 1 --- -6.05
1:18.57Y C F # 48 Male 13-14 100 Fly FOXJ-MN 4 --- -3.12
2:47.54Y C F # 52 Male 13-14 200 Back FOXJ-MN 3 --- ---
2:46.03Y C F # 56 Male 13-14 200 IM FOXJ-MN 1 --- ---
Harris, Mathew J (15) M
NS F # 38 Male Senior 100 Free FOXJ-MN --- --- ---
NS F # 42 Male Senior 200 Breast FOXJ-MN --- --- ---
NS F # 50 Male Senior 200 Back FOXJ-MN --- --- ---
NS F # 54 Male Senior 200 IM FOXJ-MN --- --- ---
Hendricks, Madyson M (10) F
3:28.65Y C F # 7 Female 9-10 200 Free FOXJ-MN 3 --- -30.92
1:47.90Y B F # 13 Female 9-10 100 Breast FOXJ-MN 5 --- -3.01
50.68Y C F # 19 Female 9-10 50 Back FOXJ-MN 5 --- 1.52
43.05Y C F # 29 Female 9-10 50 Free FOXJ-MN 7 --- 2.24
1:36.14Y C F # 71 Female 9-10 100 Free FOXJ-MN 12 --- -0.02
57.85Y F # 75 Female 9-10 50 Fly FOXJ-MN 10 --- 1.85
1:44.87Y C F # 81 Female 9-10 100 Back FOXJ-MN 6 --- -3.53
50.89Y C F # 85 Female 9-10 50 Breast FOXJ-MN 6 --- -0.66
Hoch, Krista L (10) F
2:56.01Y B F # 7 Female 9-10 200 Free FOXJ-MN 8 1 14.00
1:38.71Y B F # 13 Female 9-10 100 Breast FOXJ-MN 5 4 3.05
1:24.96Y CH F # 23 Female 9-10 100 Fly FOXJ-MN 1 9 0.94
33.67Y A F # 29 Female 9-10 50 Free FOXJ-MN 5 4 1.65
Hovey, Maverick P (14) M
58.64Y CH F # 48 Male 13-14 100 Fly FOXJ-MN 1 9 3.36
2:07.91Y CH F # 52 Male 13-14 200 Back FOXJ-MN 1 9 5.93
2:11.21Y CH F # 56 Male 13-14 200 IM FOXJ-MN 1 9 8.18
11:19.12Y A F # 60 Male 13-14 1000 Free FOXJ-MN 2 7 12.02
1:56.74Y CH F # 98 Male 13-14 200 Free FOXJ-MN 1 9 5.65
1:08.95Y CH F # 102 Male 13-14 100 Breast FOXJ-MN 2 7 -2.00
24.31Y ZONE F # 110 Male 13-14 50 Free FOXJ-MN 2 7 0.54
58.66Y ZONE F # 114 Male 13-14 100 Back FOXJ-MN 1 9 2.23
Hovey, Zachary D (12) M
1:14.02Y CH F # 12 Male 11-12 100 Breast FOXJ-MN 1 9 2.04
1:11.56Y CH F # 22 Male 11-12 100 Fly FOXJ-MN 3 6 ---
28.24Y