Individual Meet Entries Report (relays will be finalized at the meet)
 
 
2008 Summer Speedo Sectionals 17-Jul-08 to 20-Jul-08 LC Meters
Sanction: 2008-102WI Location: Schroeder Aquatic Center, Brown Deer, WI
 
Braun, Megan O (19) FOXJ-MN
# 1 Female Senior 100 Free 57.10L
# 9 Female Senior 200 Free 2:04.20L
# 11 Female Senior 400 IM 5:07.60L
# 19 Female Senior 400 Free 4:25.96L
Chang, Catie (15) FOXJ-MN
# 5 Female Senior 200 Fly 2:28.34L
# 9 Female Senior 200 Free 2:11.48L
# 11 Female Senior 400 IM 5:09.25L
# 19 Female Senior 400 Free 5:04.32Y
# 23 Female Senior 100 Fly 1:06.63L
# 27 Female Senior 200 IM 2:28.53L
Eden, Madeleine N (13) FOXJ-MN
# 3 Female Senior 200 Breast 2:45.42L
# 5 Female Senior 200 Fly 2:29.70L
# 11 Female Senior 400 IM 5:14.89L
# 21 Female Senior 100 Breast 1:17.31L
# 23 Female Senior 100 Fly 59.10Y
# 27 Female Senior 200 IM 2:10.98Y
Getty, Samantha (17) FOXJ-MN
# 7 Female Senior 800 Free 10:38.38Y
# 11 Female Senior 400 IM 4:40.23Y
# 19 Female Senior 400 Free 5:12.17Y
Grant, Jennings (18) FOXJ-MN
# 3 Female Senior 200 Breast 2:42.16L
# 11 Female Senior 400 IM 5:20.76L
# 21 Female Senior 100 Breast 1:18.05L
Grant, Kelly B (17) FOXJ-MN
# 7 Female Senior 800 Free 9:19.78L
# 9 Female Senior 200 Free 1:54.35Y
# 11 Female Senior 400 IM 4:38.11Y
# 19 Female Senior 400 Free 4:34.54L
# 29 Female Senior 1500 Free 17:59.06L
Greenberg, Lauren (17) FOXJ-MN
# 3 Female Senior 200 Breast 2:47.99L
# 11 Female Senior 400 IM 5:16.88L
# 21 Female Senior 100 Breast 1:15.54L
# 27 Female Senior 200 IM 2:09.48Y
Haller, Paige K (14) FOXJ-MN
# 5 Female Senior 200 Fly 2:13.32Y
# 11 Female Senior 400 IM 4:39.37Y
Husband, Samantha (18) FOXJ-MN
# 1 Female Senior 100 Free 53.00Y
# 3 Female Senior 200 Breast 2:28.95Y
# 11 Female Senior 400 IM 4:31.73Y
# 13 Female Senior 100 Back 1:00.12Y
# 21 Female Senior 100 Breast 1:05.34Y
# 23 Female Senior 100 Fly 1:06.68L
# 27 Female Senior 200 IM 2:28.80L
# 30 Female Senior 50 Free 24.82Y
Killpatrick, Melissa M (17) FOXJ-MN
# 7 Female Senior 800 Free 9:27.79L
# 9 Female Senior 200 Free 1:53.09Y
# 11 Female Senior 400 IM 5:18.34L
# 19 Female Senior 400 Free 4:33.22L
# 27 Female Senior 200 IM 2:10.98Y
# 29 Female Senior 1500 Free 17:51.24L
Larson, Nikki (14) FOXJ-MN
# 1 Female Senior 100 Free 53.44Y
# 3 Female Senior 200 Breast 2:26.66Y
# 5 Female Senior 200 Fly 2:29.70L
# 11 Female Senior 400 IM 5:13.97L
# 23 Female Senior 100 Fly 1:06.95L
# 27 Female Senior 200 IM 2:30.40L
# 30 Female Senior 50 Free 24.48Y
Padniewski, Jessica J (15) FOXJ-MN
# 3 Female Senior 200 Breast 2:46.22L
# 21 Female Senior 100 Breast 1:17.72L
# 27 Female Senior 200 IM 2:12.12Y
# 30 Female Senior 50 Free 24.94Y
Vieau, Taylor (18) FOXJ-MN
# 5 Female Senior 200 Fly 2:24.34L
# 7 Female Senior 800 Free 10:21.38Y
# 11 Female Senior 400 IM 5:16.65L
# 19 Female Senior 400 Free 5:03.95Y
# 23 Female Senior 100 Fly 59.28Y
# 27 Female Senior 200 IM 2:11.28Y
Bergstrom, Michael J (17) FOXJ-MN
# 2 Male Senior 100 Free 47.76Y
# 10 Male Senior 200 Free 1:44.29Y
# 20 Male Senior 400 Free 4:49.27Y
# 31 Male Senior 50 Free 22.28Y
Buechler, Corbin (17) FOXJ-MN
# 4 Male Senior 200 Breast 2:30.53L
# 12 Male Senior 400 IM 4:56.77L
# 22 Male Senior 100 Breast 1:10.50L
# 28 Male Senior 200 IM 2:00.11Y
Duval, Marcus J (16) FOXJ-MN
# 6 Male Senior 200 Fly 2:17.49L
# 8 Male Senior 800 Free 9:52.57Y
# 12 Male Senior 400 IM 4:58.36L
# 18 Male Senior 200 Back 2:00.69Y
# 28 Male Senior 200 IM 2:01.10Y
Eden, Doug (18) FOXJ-MN
# 2 Male Senior 100 Free 48.43Y
# 4 Male Senior 200 Breast 2:28.08L
# 22 Male Senior 100 Breast 1:05.95L
Greenberg, Philip (19) FOXJ-MN
# 2 Male Senior 100 Free 48.49Y
# 6 Male Senior 200 Fly 2:15.88L
# 10 Male Senior 200 Free 2:01.75L
# 24 Male Senior 100 Fly 59.31L
# 31 Male Senior 50 Free 25.46L
Johnson, Drew (16) FOXJ-MN
# 2 Male Senior 100 Free 54.28L
# 6 Male Senior 200 Fly 2:11.30L
# 10 Male Senior 200 Free 1:58.84L
# 20 Male Senior 400 Free 4:15.30L
# 24 Male Senior 100 Fly 58.57L
# 31 Male Senior 50 Free 25.18L
Kelly, Carter (17) FOXJ-MN
# 4 Male Senior 200 Breast 2:26.16L
# 12 Male Senior 400 IM 4:51.83L
# 18 Male Senior 200 Back 2:19.27L
# 22 Male Senior 100 Breast 1:06.21L
# 28 Male Senior 200 IM 1:54.94Y
Kowalsky, Markus (18) FOXJ-MN
# 6 Male Senior 200 Fly 1:59.68Y
# 8 Male Senior 800 Free 8:57.69L
# 12 Male Senior 400 IM 4:57.12L
# 20 Male Senior 400 Free 4:20.73L
# 28 Male Senior 200 IM 1:59.74Y
# 32 Male Senior 1500 Free 17:24.97L
Ness, Jared (17) FOXJ-MN
# 12 Male Senior 400 IM 4:50.01L
# 14 Male Senior 100 Back 1:02.38L
# 18 Male Senior 200 Back 2:15.07L
# 28 Male Senior 200 IM 2:14.02L
Orlady, Will J (18) FOXJ-MN
# 4 Male Senior 200 Breast 2:21.36L
# 12 Male Senior 400 IM 4:39.54L
# 18 Male Senior 200 Back 2:19.14L
# 22 Male Senior 100 Breast 1:06.76L
Ruhme, Ben (17) FOXJ-MN
# 6 Male Senior 200 Fly 1:59.87Y
# 18 Male Senior 200 Back 2:01.37Y
Satterthwaite, Chris (16) FOXJ-MN
# 2 Male Senior 100 Free 55.36L
# 8 Male Senior 800 Free 9:06.82L
# 10 Male Senior 200 Free 2:01.42L
# 12 Male Senior 400 IM 4:20.40Y
# 20 Male Senior 400 Free 4:21.02L
# 32 Male Senior 1500 Free 17:30.49L